UCC Logo  
United Church of Christ
New York Metropolitan and Suffolk Associations
Results per page:
Match: any search words all search words


Metro 2007 Fall Meeting
To contact us:
79-11 Caldwell Avenue
Middle Village , NY 11379
Tel: 718-898-9210
Fax: 718-898-5788
Office Hours
Monday through Thursday
9:00 AM to 4:30 PM
Friday 9:30 AM to 1:00 PM
Closed Friday Afternoon,
Saturdays, Sundays
Calls returned promptly for all voice messages left.
email:
office@uccmetrosuffolk.org
 

Home
> Metro Association > 2007 Metro Fall Meeting < Fellowship Dues

Report to the 2007 Metro Association Fall Meeting
Fellowship Dues


View Excel version of this page
View PDF Version of this page

Metropolitan Association UCC
Fellowship Dues Contributions
For 2006 and 2007
10/31/07
CHURCH LOCATION MEMBERS 2006 2006 2006 Linking MEMBERS 2007 2007 2007 Linking
2006 at $6.50 PAID BAL. DUE Ministry 2007 at $6.50 PAID BAL. DUE Ministry
Gifts'06 Gifts'07
BRONX DISTRICT
Bedford Park Congregational UCC Bronx 46 299.00 299.00 6.00 46 299.00 299.00
Christ Church Bronx 77 500.50 500.50 77 500.50 500.50
Edgehill Church at Spuyten Duyvil Bronx 8 52.00 52.00 8 52.00 52.00
First Congregational Church of Morrisania Bronx 39 253.50 253.50 39 253.50 253.50
Congregational Church of North New York Bronx 25 162.50 162.50 25 162.50 162.50
Pilgrim United Church of Christ Bronx 50 325.00 325.00 50 325.00 325.00
Revival Christian Church Bronx 25 162.50 162.50 25 162.50 162.50
Bronx Spanish Evangelical Church Bronx 134 871.00 871.00 115 747.50 747.50
St. Paul's Evangelical Lutheran UCC Bronx 27 175.50 175.50 10.00 27 175.50 175.50
    Bronx District Total 431 2,801.50 2,587.00 214.50 412 2,678.00 2,190.50 487.50
BROOKLYN/STATEN ISLAND DISTRICT
All Souls Bethlehem Church Brooklyn 39 253.50 253.50 39 253.50 253.50
Christ Evangelical Reformed Church Brooklyn 16 104.00 104.00 16 104.00 104.00
Church of Lord Brooklyn 75 487.50 487.50 75 487.50 487.50
Church of the Evangel, UCC Brooklyn 74 481.00 481.00 74 481.00 481.00
Hyde Park Christian Ch. of the Evangel Brooklyn 17 110.50 110.50 17 110.50 110.50
Immanuel Union Church Staten Island 105 682.50 682.50 100 650.00 650.00
Nazarene Congregational Church, UCC Brooklyn 90 585.00 585.00 0.00 90 585.00 585.00
Plymouth Church of the Pilgrims Brooklyn 284 284 Sched. 2 church 1,000.00
Plymouth Cong'l Church, Canarsie Brooklyn 37 240.50 240.50 37 240.50 240.50
St. Luke's Community Church Brooklyn 160 1,040.00 1,040.00 160 1,040.00 1,040.00
    Brooklyn/SI District Total 897 3,984.50 2,489.50 1,495.00 892 3,952.00 2,457.00 1,495.00
MANHATTAN DISTRICT
Armenian Evangelical Church of N.Y. Manhattan 66 429.00 429.00 66 429.00 429.00
Broadway United Church of Christ Manhattan 72 468.00 468.00 1,532.00 79 513.50 513.50 1,736.50
Chinese Community Church of N.Y. Manhattan 25 162.50 162.50 25 162.50 162.50
Church of the Living Hope Manhattan 41 266.50 266.50 41 266.50 266.50
Church of the Resurrection Manhattan 60 390.00 390.00 60 390.00 390.00
Grace Congregational Church Manhattan 171 1,111.50 1,111.50 0.00 171 1,111.50 1,111.50
Iglesia San Romero de las Americas Manhattan 159 1,033.50 1,033.50 159 1,033.50 1,033.50
Judson Memorial Church Manhattan 160 1,040.00 1,040.00 160 1,040.00 1,000.00 40.00
Rauschenbusch Memorial Church Manhattan 127 825.50 825.50 127 825.50 825.50
The Riverside Church Manhattan 1,191 7,741.50 7,741.50 1,256 8,164.00 8,164.00
Union Congregational Church, UCC Manhattan 126 819.00 819.00 126 819.00 819.00
    Manhattan District Total 2,198 14,287.00 12,805.00 1,482.00 2,270 14,755.00 12,121.50 2,633.50
CHURCH LOCATION MEMBERS 2006 2006 2006 Linking MEMBERS 2007 2007 2007 Linking
2006 at $6.50 PAID BAL. DUE Ministry 2007 at $6.50 PAID BAL. DUE Ministry
Gifts--'06 Gifts'07
NASSAU  DISTRICT
Bethany Congregational Church East Rockaway 130 845.00 845.00 133 864.50 864.50
Garden City Community Church Garden City 756 4,914.00 4,914.00 806 5,239.00 5,239.00
Congregational Church of Manhasset Manhasset 444 2,886.00 2,886.00 443 2,879.50 2,879.50
Community Congregational Church New Hyde Park 48 312.00 312.00 37 240.50 240.50
CSI Jubilee Memorial Church of NY Williston Park 70 455.00 455.00 70 455.00 455.00
CSI Malayalam Congregation of NY Seaford 135 877.50 877.50 135 877.50 877.50
Congregational Church of So. Hempstead S. Hempstead 243 1,579.50 1,579.50 243 1,579.50 1,000.00 579.50
Syosset Community Church Syosset 95 617.50 617.50 7.50 102 663.00 663.00
United Church of Rockville Centre Rockville Centre 67 435.50 435.50 67 435.50 435.50
Wantagh Memorial Cong'l Church Wantagh 183 1,189.50 1,189.50 156 1,014.00 1,014.00
Westbury Community Church Westbury 83 539.50 539.50 420.00 89 578.50 578.50
    Nassau District Total 2,254 14,651.00 14,196.00 455.00 2,281 14,826.50 13,792.00 1,034.50
QUEENS DISTRICT
Bowne Street Community Church Flushing 86 559.00 559.00 86 559.00 559.00
Christ Congregational Church Woodhaven 24 156.00 156.00 0.00 24 156.00 156.00
Christhava Tamil Koil Middle Village 95 617.50 617.50 106 689.00 689.00
Church in the Gardens Forest Hills 289 1,878.50 1,878.50 289 1,878.50 1,878.50 1,000.00
Corona Congregational UCC Corona 169 1,098.50 1,098.50 130 845.00 845.00
Emanuel United Church of Christ Woodhaven 63 409.50 409.50 59 383.50 383.50
Filipino American UCC Richmond Hill 55 357.50 357.50 55 357.50 357.50
First Congregational Church Rockaway Bch 104 676.00 676.00 104 676.00 169.00 507.00
Hollis Avenue Congregational Church Queens Village 37 240.50 240.50 37 240.50 240.50
Hollis Woods Community Church Queens Village 17 110.50 110.50 17 110.50 110.50
La Palabra Christian Church Corona 60 390.00 390.00 60 390.00 390.00
Lemuel Haynes Congregational Church Jamaica 64 416.00 416.00 0.00 64 416.00 416.00
Pilgrim Congregational Church Richmond Hill 29 188.50 188.50 29 188.50 188.50
Safe Haven United Church of Christ Ridgewood 47 305.50 305.50 47 305.50 305.50
St. Albans Congregational Church St. Albans 1,260 8,190.00 8,190.00 0.00 1,260 8,190.00 3,190.00 5,000.00
St. Mark's United Church of Christ Ridgewood 44 286.00 286.00 40 260.00 260.00
Union Congregational Church Richmond Hill 69 448.50 448.50 0.00 66 429.00 429.00
Victoria Congregational Church Jamaica 105 682.50 682.50 105 682.50 682.50
    Queens District Total 2,617 17,010.50 16,620.50 390.00 2,578 16,757.00 10,138.50 6,618.50
WESTCHESTER DISTRICT
Briarcliff Congregational Church Briarcliff Manor 332 2,158.00 2,158.00 1,502.00 332 2,158.00 2,158.00 1,500.00
Chatterton Hill Church White Plains 86 559.00 559.00 80 520.00 520.00
Church in the Highlands White Plains 173 1,124.50 1,124.50 0.00 173 1,124.50 843.30 281.20 13.50
Community Church at the Circle Mt. Vernon 45 292.50 292.50 22.50 45 292.50 292.50
Community Church of the Pelhams Pelham 80 520.00 520.00 87 565.50 375.00 190.50
CSI Congregation of Hudson Valley Valhalla 60 390.00 390.00 60 390.00 390.00
First Congregational Church Chappaqua 258 1,677.00 1,677.00 257 1,670.50 1,670.50
The Grace United Church of Christ White Plains 36 234.00 234.00 36 234.00 234.00
Mt. Vernon Heights Cong'l Church Mt. Vernon 59 383.50 383.50 59 383.50 383.50
Ridgeview Congregational Church White Plains 100 650.00 650.00 100 650.00 650.00
Scarsdale Congregational Church Scarsdale 299 1,943.50 1,943.50 309 2,008.50 2,008.50 3,091.00
United Church of Spring Valley Spring Valley 90 585.00 585.00 965.00 70 455.00 455.00 1,550.00
West Center Congregational Church Bronxville 65 422.50 422.50 300.00 89 578.50 578.50
    Westchester District Total 1,683 10,939.50 10,322.00 617.50 1,697 11,030.50 9,219.80 1,810.70
               
METRO ASSN. TOTALS as of 10/31/07 10,080 63,674.00 59,020.00 4,654.00 4,765.00 10,130 63,999.00 49,919.30 14,079.70 9,891.00


View Excel version of this page
View PDF Version of this page
Next: Committee on Mission Priorities and Stewardship


Return to top of page


Home | Our Churches | Prayer & Worship | Our Pastors | Our People
Our Associations | Revitalizing Churches | Justice & Witness | Calendar | News | Archive | Contact Us


© 2004-8 Metropolitan and Suffolk Associations - Website designed by Contact website designer - HD Stein