United Church of Christ New York Metropolitan and Suffolk Associations
      Metro 2007 Fall Meeting
 

   

Report to the 2007 Metro Association Fall Meeting
Budget for 2008

Income Jan - Sept Budget Budget
Actual 2007 2007 2008
Restricted
Scholarship 15,000 15,000 15,000
Meeting Registrations 4,615 7,500 8,000
Other Restricted Income 4,216 10,000 10,000
Total Restricted Income 23,831 32,500 33,000
Unrestricted
Fellowship Dues 59,620 62,000 67,000
Interest Income Deposited 40,000 30,000 40,000
Other Unrestricted Income 3,391 12,000 10,000
79-11 Sale Income 11,700 10,000 32,616 (1)
Loan Repayments 11,250 15,000 10,000
New York Conference 4,367 6,250 6,250
Total Unrestricted Income 130,328 135,250 165,866
Total Income *** 154,159 167,750 198,866
Expenses
Administrative Personnel Expenses
Executive Administrator 25,103 35,881 42,000 (2)
Taxes & Benefits 14,645 19,000 24,000
Registrar 4,250 7,298 8,298 (2)
Sexton 900 2,000 1,500
Total Personnel Expenses 44,898 64,179 75,798
General Administrative Expenses
Insurance General & Liability 14,432 8,000 4,000 (3)
Office Lease Payments 9,000 (4)
Legal & Accounting Fees 7,765 9,000 13,000
Total General Expenses 22,197 17,000 26,000
Committee & Community Expenses
Scholarships 0 15,000 15,000
Other Committee Expenses 3,370 12,000 19,000 (5)
Association Meetings 2,260 8,000 8,000
Executive/Standing Committees 4,849 7,000 7,000
Total Committee Exp. 10,479 42,000 49,000
Office Expenses
Office Equipment/Other 5,940 10,000 10,000
Computer/Web Site/Printing 1,745 4,000 3,000
Supplies 756 4,500 3,500
Postage 1,793 3,000 2,500
Total Office Expenses 10,234 21,500 19,000
Utilities Expenses
Gas & Electric 8,553 13,000 3,000 (6)
Telephones 4,921 5,000 4,500
Total Utilities 13,474 18,000 7,500
Miscellaneous / Other 4,500 3,000 5,000
Total Expenses 105,781 165,679 182,298
Net Income 48,378 2,071 16,568
Notes:
(1) Re: Building Income from Sale of 79-11 Caldwell $2,718 per month
(2) Increase to 4 1/2 days per week, merit increase as per personnel committee
(3) Decrease due to sale of building as CTK will pay all building expenses
(4) Lease of office space at $750 per month.
(5) Committee Budget Requests
Church and Metropolitan Community $3,000
Ordination and Standing Committee $3,800
Metro Scholars Program $3,000
Spiritual Life and Practice $1,000
COMPAS $3,000
Ecumenical & Interfaith Dialogue Committee $1,500
Youth Committee $3,350
Total $18,650
(6) Decrease due to sale of building as CTK will pay all building expenses