UCC Logo  
United Church of Christ
New York Metropolitan and Suffolk Associations
Results per page:
Match: any search words all search words


Metro Association Fellowship Dues
To contact us:
79-11 Caldwell Avenue
Middle Village , NY 11379
Tel: 718-898-9210
Fax: 718-898-5788
Office Hours
Monday through Thursday
9:00 AM to 4:30 PM
Friday 9:30 AM to 1:00 PM
Closed Friday Afternoon,
Saturdays, Sundays
Calls returned promptly for all voice messages left.
email:
office@uccmetrosuffolk.org
 

Home
> Our Associations > Metro Association > Fellowship Dues

Metropolitan Association, UCC
Fellowship Dues Contributions
For 2005 and 2006
As of 4/24/06


Here is a spreadsheet which shows Metropolitan Association Fellowship Dues figures for 2005 and 2006. The columns show amounts due from each church based on $6.00 per member in 2005 and $6.50 per member in 2006. (The increase to $6.50 was voted at our November 19, 2005 Association Meeting.) Also shown are the amounts paid and the balance due for each year.

In addition, some churches go the extra mile and contribute funds above the dues requested. These gifts are listed in the column Linking Ministry Gifts . These gifts are used in the ministry of the Metropolitan Association.

The membership figures are the most recent available to the Metro Association office or are those from the 2005 UCC Yearbook.

This listing is expected to be updated monthly.

Please send your contributions and gifts to:

Metropolitan Association, UCC
79-11 Caldwell Avenue
Middle Village, NY 11379

If there are questions about these figures, please contact us at the Metro Association office by phone at 718-898-9210 or by e-mail at UCCNYMetro@aol.com .

Printable copies of this information may be downloaded at

Church Location Members 2005 2005 2005 Linking Members 2006 2006 2006 Linking
2005 at $6.00 Paid Bal. Due Ministry 2006 at $6.50 Paid Bal. Due Ministry
Gifts'05 Gifts'06
BRONX DISTRICT
Bedford Park Congregational UCC Bronx 47 282.00 282.00 46 299.00 299.00 6.00
Christ Church Bronx 77 462.00 462.00 77 500.50 500.50
Edgehill Church at Spuyten Duyvil Bronx 8 48.00 48.00 8 52.00 52.00
First Congregational Church of Morrisania Bronx 37 222.00 222.00 39 253.50 253.50
North Congregational Church Bronx 25 150.00 150.00 25 162.50 162.50
Pilgrim United Church of Christ Bronx 50 300.00 300.00 50 325.00 325.00
Revival Christian Church Bronx 25 150.00 150.00 25 162.50 162.50
Spanish Evangelical Church Bronx 159 954.00 954.00 159 1,033.50 1,033.50
St. Paul's Evang. Luth. UCC Bronx 27 162.00 162.00 10.00 27 175.50 175.50
    Bronx District Total 455 2,730.00 2,580.00 150.00 456 2,964.00 1,053.00 1,911.00
BROOKLYN/STATEN ISLAND DISTRICT
All Souls Bethlehem Church Brooklyn 38 228.00 228.00 39 253.50 253.50
Christ Evangelical Reformed Church Brooklyn 16 96.00 96.00 16 104.00 104.00
Church of Lord Brooklyn 75 450.00 450.00 75 487.50 487.50
Church of the Evangel, UCC Brooklyn 90 540.00 540.00 74 481.00 481.00
Hyde Park Christian Ch. of the Evangel Brooklyn 17 102.00 102.00 17 110.50 110.50
Immanuel Union Church Staten Island 105 630.00 630.00 105 682.50 682.50
Nazarene Congregational Church, UCC Brooklyn 95 570.00 570.00 95 617.50 617.50
Plymouth Church of the Pilgrims Brooklyn 284 1,704.00 1,000.00 704.00 284 1,846.00 1,846.00
Plymouth Cong'l Church, Canarsie Brooklyn 37 222.00 222.00 37 240.50 240.50
St. Luke's Community Church Brooklyn 160 960.00 960.00 160 1,040.00 1,040.00
    Brooklyn/SI District Total 917 5,502.00 3,640.00 1,862.00 902 5,863.00 481.00 5,382.00
MANHATTAN DISTRICT
Armenian Evangelical Church of N.Y. Manhattan 103 618.00 618.00 66 429.00 429.00
Broadway United Church of Christ Manhattan 70 420.00 420.00 72 468.00 468.00 532.00
Chinese Community Church of N.Y. Manhattan 25 150.00 150.00 25 162.50 162.50
Church of the Living Hope Manhattan 41 246.00 246.00 41 266.50 266.50
Church of the Living Lord Manhattan 60 360.00 360.00 60 390.00 390.00
Church of the Resurrection Manhattan 60 360.00 360.00 60 390.00 390.00
Grace Congregational Church Manhattan 171 1,026.00 1,026.00 171 1,111.50 1,111.50
Iglesia San Romero de las Americas Manhattan 150 900.00 900.00 150 975.00 533.50 441.50
Judson Memorial Church Manhattan 160 960.00 960.00 159 1,033.50 1,033.50 40.00
Rauschenbusch Memorial Church Manhattan 127 762.00 762.00 127 825.50 825.50
The Riverside Church Manhattan 1,191 7,146.00 7,146.00 1,191 7,741.50 2,354.00 5,387.50
Union Congregational Church, UCC Manhattan 126 756.00 756.00 126 819.00 819.00
    Manhattan District Total 2,284 13,704.00 12,222.00 1,482.00 2,248 14,612.00 3,784.50 10,827.50
Church Location Members 2005 2005 2005 Linking Members 2006 2006 2006 Linking
2005 at $6.00 Paid Bal. Due Ministry 2006 at $6.50 Paid Bal. Due Ministry
NASSAU  DISTRICT Gifts--'05 Gifts--'06
Bethany Congregational Church East Rockaway 125 750.00 750.00 130 845.00 845.00
Garden City Community Church Garden City 756 4,536.00 4,536.00 756 4,914.00 4,914.00
Manhasset Congregational Church Manhasset 453 2,718.00 2,718.00 444 2,886.00 2,664.00 222.00
Community Congregational Church New Hyde Park 50 300.00 300.00 48 312.00 312.00
CSI Jubilee Memorial Church of NY Williston Park 70 420.00 420.00 70 455.00 455.00
CSI Malayalam Congregation of NY Seaford 135 810.00 810.00 135 877.50 877.50
South Hempstead Cong'l Church S. Hempstead 264 1,584.00 1,584.00 2.00 243 1,579.50 1,579.50
Syosset Community Church Syosset 103 618.00 618.00 101 656.50 656.50
United Church of Rockville Centre Rockville Centre 107 642.00 642.00 107 695.50 695.50
Wantagh Memorial Cong'l Church Wantagh 197 1,182.00 1,182.00 197 1,280.50 1,280.50
Westbury Community Church Westbury 77 462.00 462.00 83 539.50 539.50
    Nassau District Total 2,337 14,022.00 14,022.00 0.00 2,314 15,041.00 9,469.50 5,571.50
QUEENS DISTRICT
Bowne Street Community Church Flushing 86 516.00 516.00 86 559.00 559.00
Christ Congregational Church Woodhaven 24 144.00 144.00 24 156.00 156.00
Christhava Tamil Koil Middle Village 95 570.00 570.00 95 617.50 617.50
Church in the Gardens Forest Hills 289 1,734.00 1,734.00 289 1,878.50 1,878.50
Corona Congregational UCC Corona 169 1,014.00 1,014.00 169 1,098.50 1,098.50
Emanuel United Church of Christ Woodhaven 70 420.00 420.00 63 409.50 409.50
Filipino American UCC Richmond Hill 55 330.00 330.00 55 357.50 357.50
First Congregational Church Rockaway Bch 104 624.00 624.00 104 676.00 676.00
Hollis Avenue Congregational Church Queens Village 150 900.00 900.00 150 975.00 975.00
Hollis Woods Community Church Queens Village 17 102.00 102.00 17 110.50 110.50
La Palabra Christian Church Corona 60 360.00 360.00 60 390.00 390.00
Lemuel Haynes Congregational Church Jamaica 99 594.00 594.00 99 643.50 643.50
Pilgrim Congregational Church Richmond Hill 29 174.00 174.00 29 188.50 188.50
Safe Haven United Church of Christ Ridgewood 47 282.00 282.00 47 305.50 305.50
St. Albans Congregational Church St. Albans 1,246 7,476.00 5,492.00 1,984.00 1,260 8,190.00 8,190.00
St. Mark's United Church of Christ Ridgewood 48 288.00 288.00 44 286.00 286.00
Union Congregational Church Richmond Hill 104 624.00 624.00 104 676.00 676.00
Victoria Congregational Church Jamaica 70 420.00 420.00 105 682.50 682.50
    Queens District Total 2,762 16,572.00 11,726.00 4,846.00 2,800 18,200.00 3,861.00 14,339.00
WESTCHESTER DISTRICT
Briarcliff Congregational Church Briarcliff Manor 450 2,700.00 2,700.00 1,500.00 332 2,158.00 2,158.00 2.00
Chatterton Hill Church White Plains 85 510.00 510.00 86 559.00 559.00
Church in the Highlands White Plains 173 1,038.00 1,038.00 2.00 173 1,124.50 1,124.50
Community Church at the Circle Mt. Vernon 87 522.00 522.00 87 565.50 565.50
Community Church of the Pelhams Pelham 81 486.00 486.00 80 520.00 520.00
CSI Congregation of Hudson Valley Valhalla 55 330.00 330.00 500.00 55 357.50 357.50
First Congregational Church Chappaqua 316 1,896.00 1,896.00 301 1,956.50 1,956.50
The Grace United Church of Christ White Plains 36 216.00 216.00 68.00 36 234.00 234.00
Mt. Vernon Heights Cong'l Church Mt. Vernon 59 354.00 354.00 59 383.50 383.50
Ridgeview Congregational Church White Plains 88 528.00 528.00 100 650.00 650.00
Scarsdale Congregational Church Scarsdale 299 1,794.00 1,794.00 1,500.00 299 1,943.50 1,943.50
United Church of Spring Valley Spring Valley 90 540.00 540.00 1,010.00 90 585.00 585.00 550.00
West Center Congregational Church Bronxville 65 390.00 390.00 65 422.50 422.50
    Westchester District Total 1,884 11,304.00 10,782.00 522.00 1,763 11,459.50 3,230.50 8,229.00
               
METRO ASSN. TOTALS as of 4/24/06 10,639 63,834.00 54,972.00 8,862.00 4,592.00 10,483 68,139.50 21,879.50 46,260.00 1,130.00



Home | Our Churches | Prayer & Worship | Our Pastors | Our People
Our Associations | Revitalizing Churches | Justice & Witness | Calendar | News | Archive | Contact Us


© 2004-8 Metropolitan and Suffolk Associations - Website designed by Contact website designer - HD Stein