United Church of Christ New York Metropolitan and Suffolk Associations
      Metro 2005 Annual Meeting
 

   

Unaudited 2004 Income Statement

         
Jan - Dec 04 Budget $ Over Budget
Income
Assoc. Meeting Registrations 12,319 5,500 6,819
Contributions Income 7,526 1,500 6,026
Fellowship Dues 49,537 65,070 -15,533
Interest Income 0 4,608 -4,608
Interest Income-CTK 13,750 13,500 250
Investment Income-Restricted 21,744 18,912 2,832
Investment Income-Unrestricted 30,028 26,100 3,928
Miscellaneous Income 2,060 500 1,560
New York Conference 11,000 12,000 -1,000
Total Income 147,964 147,690 274
Expense
Assoc. Meeting Expense 15,897 6,600 9,297
Audit 0 4,000 -4,000
Building Maintenance 2,186 2,850 -664
Committee Expense 17,303 22,554 -5,251
Executive Administrator 41,720 43,050 -1,330
Gardener 1,703 1,100 603
Insurance 5,393 4,800 593
Legal Expenses 2,485 3,000 -515
Meetings & Conferences 344
Miscellaneous Office Expense 8,152 500 7,652
NY Home for the Aged 0 800 -800
Payroll Tax Expense & Benefits 16,326 16,500 -174
Postage & Mailing 9,683 5,000 4,683
Printing & Copying 7,303 3,200 4,103
Registrar 5,229 5,200 29
Restricted Investment Inc Exp. 0 5,512 -5,512
Scholarship 13,000 12,600 400
Services rendered-Frigillana 400
Sexton 5,408 5,610 -202
Supplies 5,034 5,500 -466
Telephone 6,228 4,740 1,488
Travel for NY Conf. Delegates 0 1,000 -1,000
UCC Coalition for LGBT 250 750 -500
Utilities 4,486 4,000 486
Youth Conference 1,075 2,000 -925
Total Expense 169,605 160,866 8,739
Net Income -21,641 -13,176 -8,465